Prof. Liao Jinfeng | Biological Networks | Research Excellence Award Sichuan University | China Liao Jinfeng, a Young Yangtze River Researcher and Doctoral Supervisor, currently serves as a Researcher at
Mr. Yoongun Jung | Network Resilience | Best Research Article Award Korea University | South Korea Mr. Yoongun Jung is an emerging researcher in Electrical Engineering, currently pursuing an M.S.–Ph.D.
Dr. Martha Jimenez Martinez | Graph Theory | Best Research Article Award Pedagogical and Technological University of Colombia | Colombia Dr. Martha Jimenez Martinez is a distinguished clinical psychologist and
Dr. Leke Victor Aiyesa | Biological Networks | Research Excellence Award University Of Göttingen | Germany Dr. Leke Victor Aiyesa is a researcher specializing in the use of data and
Dr. Marvella Elizabeth Ford | Graph Partitioning | Best Researcher Award Medical University of South Carolina Hollings Cancer Center | United State Marvella Elizabeth Ford, Ph.D., serves as the Associate
Dr. Zhu Jiaxun | Graph Data Structures | Best Researcher Award Changsha university of Science & Technology | China Dr. Zhu Jiaxun, a Member of the Communist Party of China, is
Dr. Tomasz Lechowicz | Network Research | Excellence in Innovation  University of Business (WSB-NLU) - Study, Nowy Sacz | Poland Dr. Tomasz Lechowicz is an accomplished academic and economist who began
Dr. Boyuan Bai | Computer Vision | Research Excellence Award Beijing University of Posts and Telecommunications |China Dr. Boyuan Bai is a dedicated researcher currently pursuing his Ph.D. at the
Ms. Mitra Salimi | Graph Data | Research Excellence Award University of Jyväskylä | Finland Mitra Salimi is a marketing researcher specializing in consumer behavior, brand management, and business sustainability, with
Prof. Jianjun Deng | Biological Networks | Research Excellence Award Northwest University | China Professor Jianjun Deng, Ph.D., is a distinguished scholar and Ph.D. supervisor at Northwest University, specializing in
Gallery

You May Also Like